SL# | FESTIVAL | PLACE | DATE |
1 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 9th -11th Jan 2025 (Thongdral on last day) |
2 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 8th -10th Jan 2025 (Thongdral on last day) |
3 | Samdrupjongkhar Tshechu | Samdrupjongkhar | 11th -13th Jan 2025 |
4 | Gomphukora | Gom Kora Lhakhang, Trashigang |
17th -19th March |
5 | Punakha Drubchen | Punakha Dzong, Punakha | 6th – 8th March |
6 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 14th March |
7 | Tangsibi Mani | Tangsibi Lhakhang, Ura Bumthang | 15th – 17th March |
8 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 14th March & 29th March |
9 | Gomphukora | Gom Kora Lhakhang, Trashigang | 5th – 7th April |
10 | Talo Tshechu | Talo Gonpa, Punakha | 5th – 7th April |
11 | Gasa Tshechu | Gasa Dzong, Gasa | 5th – 7th April |
12 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 5th – 7th April |
13 | Paro Tshechu | Rinpung Dzong, Paro | 8th – 12th April (Thongdral on last day) |
14 | Rhododendron Festival | Lamperi Botanical Park, Thimphu | 22nd -24th April |
15 | Domkhar Tshechu | Domkhar, Chumi, Bumthang | 7th – 9th May |
16 | Ura Yakchoe | Ura Lhakhang, Bumthang | 9th – 13th May |
17 | Nimalung Tshechu | Nimalung Dratshang, Chumi, Bumthang | 3rd – 5th July |
18 | Kurjey Tshechu | Kurjey Lhakhang,Choekhor, Bumthang | 5th July |
19 | Mushroom Festival | Genekha, Geneyzam, Thimphu | 15th – 16th August |
20 | Tour of the Dragon (Mountain Bike Race) | Bumthang to Thimphu | 6th September |
21 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 28th September |
22 | Wangdue Tshechu | Wangduephodrang | 30th September – 2nd October |
23 | Tamshing Phala Chhoepa | Tamshing lhakhang, Bumthang | 2nd – 4th October |
24 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 2nd – 4th October |
25 | Gangtey Tshechu | Gangtey Gonpa, Wangduephodrang | 5th – 7th October (Thongdral on last day) |
26 | Thangbi Mewang | Thangbi Lhakhang, Choekor,
Bumthang |
7th -8th October |
27 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel | 29th October – 1st November (Thongdral on last day) |
28 | Haa Annual Tshechu | Haa | 29th – 31st October |
29 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th -15th October |
30 | Royal Highland Festival | Laya, Gasa | 23rd – 24th October |
31 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 29th – 31st October |
32 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu | 31st October |
33 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang | 29th -31st October, 1st November |
34 | Jambay Lhakhang Drup | Jambay Lhakhang,Choekhor, Bumthang | 5th – 8th November |
35 | Prakhar Duchhoed | Prakar Khakhang, Chumi,Bumthang | 6th – 8th November |
36 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang. | 11th November |
37 | Mongar Tshechu | Mongar Dzong, Mongar | 28th – 30th November |
38 | Trashigang Tshechu | Trashigang Dzong, Trashigang |
29th -30th November 1st December |
39 | Phuntsholing Tshechu | Phuntsholing, Chhukha | 28th -30th November |
40 |
Jambay Lhakhang Singye Cham |
Jambay Lhakhang, Choekhor, Bumthang |
4th December |
41 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor,Bumthang |
4th – 6th December |
42 | Druk Wangyel Tshechu | Douchula , Thimphu | 13th December |
43 | Trongsa Tshechu | Trongsa Dzong, Trongsa |
27th – 31st December (Thongdral on last day) |
44 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse |
27th – 31st December (Thongdral on last day) |
45 | Samdrupjongkhar Tshechu | Samdrupjongkhar |
1st – 3rd January 2026 |
46 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji,Trongsa | 3rd -5th January 2026 |